





-64%






Experience Ultimate Audio Freedom with UBON CL-4260 Wireless BT Neckband
- Stock: In Stock
- Brand: UBON
- Model: 21348
- Weight: 67.00g
- Dimensions: 22.00cm x 13.00cm x 8.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 359
Rs. 999
Ex Tax: Rs. 359
Specifications
| GENERAL | |
| Model | CL-4260 |
| Compatible Devices | Tablets Telephones Laptops |
| Special Features | Volume Control Lightweight Noise Isolation Fast Charging Microphone Included |
| Number of items | 1 |
| Batteries Required | Yes |
| Batteries Included | Yes |
| Included Components | Cable User Manual Eartip |
| Includes Rechargeable Battery | Yes |
| Recommended Uses For Product | Calling Running Exercising |
| Material | Plastic |
| Package Type | Standard Packaging |
| Battery cell composition | Lithium Polymer |
| Control Method | Touch |
| Cable feature | Tangle Free |
| Style | in-ear Classic |
| Age Range Description | Above 5 Year |
| Specific Uses For Product | Music Travel |
| Microphone format | Built-In |
| Charging Time | 1 Hours |
| Battery Life | 20 Hours |
| Water Resistance Level | Not Water Resistant |
| Wireless Communication Technology | Bluetooth |
| Control Type | Media Control Volume Control Call Control |
| Frequency Response | 20 KHz |
| Headphones Jack | Wirless |
| Noise Control | Sound Isolation |
| Ear Placement | In Ear |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5 |
| Carrying Case Material | Plastic |
Tags:
Wireless Neckband Headphones
, UBON CL-4260
, Bluetooth 5.0 Earbuds
, Magnetic Earbuds Technology
, Handsfree Calling Headset
, 20-Hour Playtime Neckband
, Premium Audio Quality
, Ergonomic Neckband Design
, Built-in Control Buttons
, Long Battery Life Earbuds
, Best Wireless Earbuds 2025
, UBON Bluetooth Features
, Smart Control Buttons Headphones
, Exclusive Neckband Technology
, Limited Magnetic Earbuds Offer



















