










-54%











Unleash Ultimate Audio Quality with Amkette AMP Urban X9: Superior Sound and Unmatched Durability
- Stock: In Stock
- Brand: Amkette
- Model: 18657
- Weight: 200.00g
- Dimensions: 22.00cm x 13.00cm x 8.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 1,299
Rs. 2,799
Ex Tax: Rs. 1,299
Available Options
Specifications
| GENERAL | |
| Model | 640BL |
| Special Features | Ergonomic 45 degrees angled earbuds Superior sound with Crisp bass Vibration Function - Never miss a call Fast Charging - Get 10 hrs in 10 mins Voice Assistant 20+ Hours of Playback Lightweight & Comfortable Design Type C Charging |
| Number of items | 1 |
| Power Source | Battery-Powered |
| Batteries Required | Yes |
| Form Factor | In ear In Ear |
| Batteries Included | Yes |
| Included Components | User Manual Multiple size ear tips Bluetooth Headphone Charging Cable |
| Includes Rechargeable Battery | Yes |
| Recommended Uses For Product | Exercising |
| Hardware Platform | Smartphone |
| Battery cell composition | Lithium Ion |
| Maximum Operating Distance | 10 Metres |
| Control Method | Touch |
| Cable feature | Without Cable |
| Age Range Description | Adult |
| Specific Uses For Product | Music |
| Microphone format | In-Line |
| Theme | sport |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
| Control Type | Volume Control |
| Frequency Response | 20 KHz |
| Headphones Jack | 3.5 mm Jack |
| Noise Control | Sound Isolation |
Tags:
Amkette AMP Urban X9
, Bluetooth neckband headphones
, 20H playback wireless earphones
, Type-C fast charging neckband
, Bass neckband with mic
, Mobile Accessories headphones
, Long battery life neckband
, High bass urban lifestyle headphones
, Amkette headphones review
, Affordable Bluetooth neckband
, Neckband for calls
, Comfortable Bluetooth neckband
, Wireless audio experience
, Superior sound quality headphones
, Limited edition Amkette neckband






















