





-73%






Discover UBON CL-80: Revolutionary Wireless Neckband with Ultimate Fast Charging and Playtime
- Stock: In Stock
- Brand: UBON
- Model: 21309
- Weight: 300.00g
- Dimensions: 22.00cm x 13.00cm x 8.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 799
Rs. 2,999
Ex Tax: Rs. 799
Specifications
| GENERAL | |
| Model | CL-80-Red |
| Operating System | ios |
| Special Features | Up to 45 Hours Playtime Dual Pairing Fast Charging Sporty Design |
| Number of items | 1 |
| Power Source | battery_powered |
| Batteries Required | No |
| Form Factor | In ear |
| Batteries Included | Yes |
| Included Components | User Manual Neckband Charging Cable |
| Model Year | 2022 |
| Includes Rechargeable Battery | Yes |
| Recommended Uses For Product | MusicCallingExcersing |
| Material | Plastic |
| Hardware Platform | Tablet |
| Battery cell composition | Lithium Polymer |
| Maximum Operating Distance | 10 Metres |
| Control Method | Touch |
| Cable feature | Without Cable |
| Style | in ear |
| Age Range Description | Adult |
| Specific Uses For Product | Lisen Music Recived Call Disconnect Call |
| Microphone format | Built-In |
| Amplifier Type | Transistor |
| Impedance | 32 Ohm |
| Theme | sport |
| Microphone technology | Unidirectional |
| Wireless Communication Technology | Bluetooth |
| Control Type | Voice Control |
| Frequency Response | 20 KHz |
| Headphones Jack | usb |
| Noise Control | Sound Isolation |
| Ear Placement | In Ear |
| Frequency Range | 20hz - 20khz |
Tags:
Bluetooth 5.0 earphones
, Wireless headphones neckband
, Fast charging earphones
, Long battery life earphones
, Dual pairing earbuds
, Magnetic earbuds
, Sweat-resistant headphones
, Bluetooth neckband with mic
, UBON earphones India
, Ultimate wireless headphones
, Pro audio quality earbuds
, New fast charging earphones
, UBON CL-80 features
, Top wireless earbuds
, Best Bluetooth earphones 2025


























