











Experience Unmatched Audio with UBON CL-4080 Wireless Neckband - Powerful Sound, Ultimate Comfort
- Stock: In Stock
- Brand: UBON
- Model: 18555
- Weight: 500.00g
- Dimensions: 22.00cm x 13.00cm x 8.00cm
Rs. 2,999
Ex Tax: Rs. 2,999
Specifications
| GENERAL | |
| Model | Cl80 |
| Compatible Devices | Cellphones Motorcycles |
| Special Features | Surround Sound Sweatproof Rechargeable Battery Lightweight |
| Number of items | 1 |
| Batteries Required | Yes |
| Form Factor | In ear |
| Batteries Included | Yes |
| Included Components | Cable |
| Model Year | 2023 |
| Includes Rechargeable Battery | Yes |
| Recommended Uses For Product | MusicCallingExcersing |
| Material | Plastic |
| Package Type | Standard Packaging |
| Hardware Platform | Tablet Smartphone |
| Battery cell composition | Lithium Polymer |
| Control Method | Remote |
| Cable feature | Without Cable |
| Style | In-ear |
| Age Range Description | Adult |
| Specific Uses For Product | Music Calling |
| Microphone format | In-Line |
| Charging Time | 90 Minutes |
| Theme | Music |
| Water Resistance Level | Not Water Resistant |
| Microphone technology | Unidirectional |
| Wireless Communication Technology | Bluetooth |
| Control Type | Volume Control |
| Frequency Response | 20 Hz |
| Headphones Jack | USB |
| Noise Control | Sound Isolation |
| Ear Placement | In Ear |
Tags:
UBON CL-4080 Wireless Neckband
, Bluetooth 5.0 Earphones
, Fast Charge Headphones
, 40 Hours Playtime Earbuds
, Neckband with Mic
, Long Battery Life Audio Gear
, Ergonomic Audio Devices
, Commuting Earphones
, UBON Audio Products
, Best Bluetooth Neckband 2025
, Wireless Neckband for Travel
, Gym Bluetooth Earphones
, Premium Sound Quality Earbuds
, Ultimate Comfort Audio Gear
, Limited Edition Neckband


























