Menu
Menu
Your Cart

Discover the Ultimate UBON BT-50 In-Ear true Wireless Earbuds with Unmatched Sound Quality

UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
-38%
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh
UBON BT-50 in Ear True Wireless Earbuds, TWS Bluetooth | Playtime 20H Stereo Sound Touch Control | 150H Standby, Battery 130mAh

Discover the Ultimate UBON BT-50 In-Ear true Wireless Earbuds with Unmatched Sound Quality

  • Stock: In Stock
  • Brand: UBON
  • Model: 21331
  • Weight: 400.00g
  • Dimensions: 22.00cm x 13.00cm x 8.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 1,539
Rs. 2,499
Ex Tax: Rs. 1,539

Specifications

GENERAL
ModelBT-50
Special FeaturesSweatproof Fast Charging Microphone Included
Number of items1
Power SourceBattery-Powered
Batteries RequiredYes
Form FactorIn ear In Ear
Batteries IncludedYes
Included ComponentsCable Hanging Thread Ear Cushions
Model Year2023
Includes Rechargeable BatteryYes
Recommended Uses For ProductRunning
MaterialPlastic
Hardware PlatformSmartphone
Battery cell compositionLithium Polymer
Control MethodTouch
Cable featureDetachable
Age Range DescriptionAdult
Microphone formatin ear
Impedance32 Ohm
Themesport
Water Resistance LevelNot Water Resistant
Wireless Communication TechnologyBluetooth
Control TypeCall ControlVolume ControlNoise Control
Frequency Response20 KHz
Headphones JackLightning
Noise ControlSound Isolation
Ear PlacementIn Ear
Frequency Range20Hz - 20kHz

Product Details

BT-50BT-50BT-50BT-50

BT-50

BT-50

BT-50

Customer reviews

Write a review

Note: HTML is not translated!
Rating
Bad Good