





-42%






Experience Ultimate Speed With TP-Link Deco M5 Mesh Wi-Fi: The Best Dual Band Router of 2025
- Stock: In Stock
- Brand: TP-Link
- Model: 21954
- Weight: 100.00Kg
- Dimensions: 12.00cm x 12.00cm x 4.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 4,299
Rs. 7,379
Ex Tax: Rs. 4,299
Specifications
| GENERAL | |
| Model | Deco M5 (1 pack) |
| Memory Storage Capacity | 256 MB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Windows |
| Compatible Devices | Amazon Echo, Gaming Console, Alexa, Personal Computer, Smartphone |
| Special Features | Alexa Compatible, Echo Compatible, Remote Access, Parental Control |
| Mounting Hardware | Deco Wi-Fi System, RJ45 Ethernet Cable and Power Adapter |
| Number of items | 1 |
| Batteries Required | No |
| Connector Type | Wireless |
| Batteries Included | No |
| Number of Ports | 1 |
| Model Year | 2017 |
| Computer Memory Type | DIMM |
| Processor Count | 1 |
| Colour Screen | No |
| Voltage | 12 Volts |
| Includes Rechargeable Battery | No |
| Programmable Buttons | No |
| Data Transfer Rate | 1300 Megabits Per Second |
| Hardware Platform | not_machine_specific |
| Imported By | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| RAM Size | 256 MB |
| Wireless Type | 802.11n, 802.11b, 802.11g |
| GSM frequencies | 5 GHz |
| Supports Bluetooth Technology | Yes |
| Flash Memory Installed Size | 32 |
| Includes AC Adapter | Yes |
| Power Specifications | |
| Wattage | 14.4 |
Tags:
TP-Link Deco M5 Mesh Wi-Fi Router
, Dual Band 1300 Mbps Wi-Fi Booster
, 2000 sq ft Coverage Signal Booster
, Alexa & IFTTT Compatible Router
, Parental Controls Router
, Antivirus Protection Wi-Fi Router
, Smart Home Integration Mesh Router
, Best Mesh Router 2025
, Ultimate Wi-Fi Experience Device
, Top-rated Dual Band Router
, Secure Home Network Router
, High-Speed Mesh Wi-Fi System
, Premium Signal Boosting Device
, Exclusive Wi-Fi Coverage Solution
, Limited Edition Dual Band Router
































