




-52%





Ultimate TP-Link 3MP Smart Wi-Fi Security Camera: Unleash Powerful Night Vision & Motion Detection
- Stock: In Stock
- Brand: TP-Link
- Model: 16805
- Weight: 240.00g
- Dimensions: 7.00cm x 10.00cm x 12.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 2,399
Rs. 4,999
Ex Tax: Rs. 2,399
Specifications
| GENERAL | |
| Model | TAPOC110 |
| Memory Storage Capacity | 256 GB |
| Operating System | iOS |
| Resolution | 1296p |
| Compatible Devices | Smartphone |
| Special Features | Local Recording HD Resolution Night Vision Image Sensor Frame Rate Motion Sensor |
| Mounting Hardware | Tapo C110 DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |
| Number of items | 1 |
| Power Source | Corded Electric |
| Batteries Required | No |
| Connector Type | Wireless |
| Form Factor | Dome |
| Batteries Included | No |
| Model Year | 2021 |
| Voltage | 220 Volts |
| Material | Plastic |
| Data Transfer Rate | 5 Gigabits Per Second |
| GSM frequencies | 2.4 GHz |
| Viewing Angle | 105 Degrees |
| Video Capture Resolution | 1296p |
| Mounting Type | Wall Mount |
| Actual viewing angle | 105 |
| Flash memory type | Micro SD |
| Light Source Type | Infrared |
| Flash Memory Installed Size | 128 GB |
| Removable memory | MicroSD |
| Optical zoom | 3 x |
| Effective Video Resolution | 2304 |
| Power Specifications | |
| Wattage | 6 Watts |
Tags:
TP-Link Tapo C110 Smart Wi-Fi Security Camera
, 3MP CCTV Camera
, UHD Night Vision Camera
, Motion Detection Security Camera
, 2-Way Audio Surveillance Camera
, Indoor Home Security Camera
, Wireless Smart Camera
, Top-rated Security Camera 2025
, Affordable Home Surveillance
, TP-Link Home Automation Device
, Night Vision CCTV Camera
, Smart Security Camera for Home
, Best Surveillance Camera Brand
, Limited Edition Security Camera
, Premium Home Security Solution






























