





-19%






Experience Stunning Quality with Toshiba 139 cm (55") 4K Ultra HD Smart QLED Google TV
- Stock: In Stock
- Brand: TOSHIBA
- Model: 12565
- Weight: 1,400.00g
- Dimensions: 25.00cm x 120.00cm x 73.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 40,999
Rs. 50,589
Ex Tax: Rs. 40,999
Available Options
Specifications
| GENERAL | |
| Model | 55M550LP |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android |
| Hardware Interface | HDMI 3.5mm Audio USB 2.0 Bluetooth 5 802.11 acbgn |
| Resolution | 3840x2160 Pixels |
| Special Features | Google TV Dolby Vision HDR Google Assistant Chromecast Miracast DLNA Auto Low Latency Mode for VRR Supported Apps : Netflix Youtube Prime Video Hotstar SonyLiv Hungama JioCinema Zee5 Eros Now |
| Mounting Hardware | 1 TV Unit 1 Remote 1 Table Top Stand 1 Wall Mount Bracket 2 AAA Battery 1 User Manual 1 Warranty Card |
| Number of items | 1 |
| Power Source | AC |
| Batteries Required | Yes |
| Connector Type | Wi-Fi USB Ethernet HDMI |
| Includes remote | Yes |
| Batteries Included | Yes |
| Total USB ports | 2 |
| Model Year | 2022 |
| Voltage | 230 Volts |
| Includes Rechargeable Battery | No |
| Standing screen display size | 55 Inches |
| Battery cell composition | Alkaline |
| Audio output mode | Surround |
| GSM frequencies | 60 Hz |
| Audio Wattage | 49 Watts |
| Display Type | HDR10+ HLG |
| Graphics Coprocessor | ARM Mali-G52 |
| Tuner Technology | DVB-T2 |
| Remote Control Description | One Click Netflix SonyLiv Prime Video YouTube Disney+ Google Assistant With Voice Assitant |
| Display Technology | QLED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Supported image types | GIF JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Audio input compatible with the item | HDMI |
| Supported audio formats | mp3_audio wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Refresh Rate | 60 Hz |
| Supports Bluetooth Technology | Yes |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Remote control technology | IR Bluetooth |
| Image brightness | Ultra Brightness |
| Image contrast ratio | 1200:1 |
| Speakers Maximum Output Power | 49 Watts |
| Maximum Operating Distance | 9 Feet |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG AVI |
| Power Specifications | |
| Wattage | 180 Watts |
Tags:
Toshiba 55M550LP Smart QLED TV
, 55 inch 4K Ultra HD TV
, Google TV features
, Immersive viewing experience
, Enhanced color technology
, Smart home entertainment upgrade
, Premium gaming performance
, Audio-visual experience
, Toshiba smart technology trends
, Best smart TVs 2025
, Toshiba QLED TV 55M550LP
, Ultra HD viewing experience
, Smart home compatibility
, Vibrant colors and clarity
, Limited edition Toshiba TV



















