





-65%






Experience Enhanced Security with the TECHNOVIEW A16 Wireless Camera: Ultimate Surveillance Power
- Stock: In Stock
- Brand: TECHNOVIEW
- Model: 24885
- Weight: 0.05Kg
- Dimensions: 10.00cm x 3.00cm x 2.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 5,699
Rs. 16,168
Ex Tax: Rs. 5,699
Specifications
| GENERAL | |
| Model | A16-Wifi-Body-Camera |
| Memory Storage Capacity | 64 GB |
| Operating System | iOS, Android |
| Resolution | 1080p Full HD Pixels |
| Compatible Devices | Smartphone |
| Special Features | HD Resolution, Night Vision, Wifi, Long Working Time |
| Mounting Hardware | Wifi Body Camera |
| Number of items | 1 |
| Power Source | Battery Powered |
| Batteries Required | Yes |
| Connector Type | Wireless |
| Form Factor | Body Camera |
| Batteries Included | Yes |
| Total USB ports | 1 |
| Model Year | 2021 |
| Voltage | 5 Volts (DC) |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Standing screen display size | 0.96 |
| Battery cell composition | Polymer |
| Viewing Angle | 120.00 |
| Video Capture Resolution | 1080p |
| Mounting Type | Embedded |
| Maximum resolution | 8 MP |
| Actual viewing angle | 110 |
| Battery Power Rating | 200 |
| Media type | SD Card |
| Flash memory type | SD |
| Lens type | Zoom |
| Light Source Type | Infrared |
| Movement Detection Technology | TRUE |
| Removable memory | Secure Digital Card |
| Has Image Stabilisation | No |
| Memory Slots Available | 1 |
| Is there a timer? | Yes |
| Power Specifications | |
| Wattage | 5 Watts |
Tags:
Wifi body wireless camera
, Full HD 1080P camera
, Motion detection personal camera
, Long battery backup surveillance camera
, Home security camera
, Office surveillance device
, Meeting room spy camera
, TECHNOVIEW A16 camera
, Advanced security technology
, Best wireless camera 2025
, Smart home surveillance solution
, Ultimate surveillance power
, Exclusive long battery life camera
, Limited edition motion detection device



















