Menu
Menu
Your Cart

Rev Up Your Charging Game with the Powerful Stuffcool Snap 5000mAh Type C Power Bank

Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
-70%
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets
Stuffcool Snap 5000mAh Type C Power Bank | 20W PD PPS Output, Charges iPhone 15, Pixel 6/7 50% in 30 mins | Samsung Type C Phones, Tablets

Rev Up Your Charging Game with the Powerful Stuffcool Snap 5000mAh Type C Power Bank

  • Stock: In Stock
  • Brand: Stuffcool
  • Model: 24360
  • Weight: 100.00Kg
  • Dimensions: 14.00cm x 11.00cm x 4.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 898
Rs. 2,999
Ex Tax: Rs. 898

Specifications

GENERAL
Special Features‎Slim, Pocket Size
Batteries Required‎1 Lithium Ion batteries required. (included)
Package Dimensions‎13.4 x 10.3 x 3.4 cm; 100 g
Colour‎black
Other display features‎Wireless
Battery Power Rating‎5000 Milliamp Hours

Product Details

From the manufacturer

Type C, Android, Pixel, 5000mAh, 18W, Powerbank Type C, Android, Pixel, 5000mAh, 18W, Powerbank Type C, Android, Pixel, 5000mAh, 18W, Powerbank Type C, Android, Pixel, 5000mAh, 18W, Powerbank Type C, Android, Pixel, 5000mAh, 18W, Powerbank

Customer reviews

Write a review

Note: HTML is not translated!
Rating
Bad Good