





-42%






Nu 109 cm (43) WebOS Series Full HD Smart LED TV – LED43FWA1 (Black, 2023 Model)
- Stock: In Stock
- Brand: Nu
- Model: 12508
- Weight: 3,600.00g
- Dimensions: 17.00cm x 72.00cm x 47.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 14,999
Rs. 25,744
Ex Tax: Rs. 14,999
Available Options
Specifications
| GENERAL | |
| Model | 43 inch |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1 GB |
| Operating System | WebOS |
| Hardware Interface | USB Ethernet HDMI Bluetooth 5 USB 2.0 Radio Frequency |
| Resolution | 1920x1080 Pixels |
| Special Features | Fully Loaded Smart TV with Certified WebOS Solution Dual Wifi Band 2 Way Bluetooth HDMI USB VGA AV Contact brand for Installation and service. Email: contactnuliving.in Customer Care No: 080 68001180 ThinQ AI Mobile App |
| Mounting Hardware | Wall Mount Kit - IN Remote - 1N Battery AAA - 2N Warranty Card - 1N User Manual - 1N Table Mount - 1 Set |
| Number of items | 1 |
| Power Source | AC |
| Batteries Required | Yes |
| Connector Type | Wi-Fi |
| Includes remote | Yes |
| Batteries Included | Yes |
| Total USB ports | 2 |
| Model Year | 2023 |
| Voltage | 240 Volts AC |
| Includes Rechargeable Battery | No |
| Standing screen display size | 43 Inches |
| Battery cell composition | Alkaline |
| Audio output mode | Digital |
| GSM frequencies | 60 Hz |
| Audio Wattage | 20 Watts |
| Display Type | HDR 10 |
| Graphics Coprocessor | IMG BXE4 GPU 700MHz |
| Tuner Technology | ATSC |
| Remote Control Description | One Click Prime Netflix Youtube Google Assistant With Voice Assitant |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Supported image types | GIF JPEG |
| Screen Resolution | 1920 x 1080 pixel |
| Audio input compatible with the item | USB HDMI |
| Supported audio formats | mp3_audio wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Refresh Rate | 60 Hz |
| Supports Bluetooth Technology | Yes |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Remote control technology | IR |
| Image brightness | High Brightness |
| Image contrast ratio | 1200:1 |
| Maximum resolution | 3840 Pixels |
| Speakers Maximum Output Power | 20 Watts |
| Maximum Operating Distance | 10 Feet |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG AVI |
| Power Specifications | |
| Wattage | 80 Watts |
Tags:
Nu 43-inch Smart LED TV
, Full HD Smart LED TV
, WebOS Series Smart TV
, LED43FWA1 2023 Model
, 1080p Full HD Display
, Nu Smart TV with WebOS
, Home Entertainment Smart TV
, Nu LED TV Black
, Best Nu Smart TV 2025
, Seamless Connectivity Smart TV
, Nu Full HD TV Features
, Exclusive Nu LED TV
, Limited Edition Smart TV
, Premium Nu 43-inch TV
, Nu 43-inch LED TV Buying Guide






















