Menu
Menu
Your Cart

Discover the Ultimate HP Ink Advantage Ultra 4929 with Low Cost Efficient Printing

HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
-65%
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks
HP Ink Advantage Ultra 4929 Print, Scan, Copy | WiFi, Smart App Setup | Print per Page Cost Starting at 44paise/Page | 2 Additional Sets of Inks

Discover the Ultimate HP Ink Advantage Ultra 4929 with Low Cost Efficient Printing

  • Stock: In Stock
  • Brand: HP
  • Model: 23810
  • Weight: 3,000.00g
  • Dimensions: 48.00cm x 19.00cm x 35.00cm
This offer ends in:
Day
Hour
Min
Sec
Rs. 7,799
Rs. 22,082
Ex Tax: Rs. 7,799

Specifications

GENERAL
Operating System‎Windows
Hardware Interface‎Ethernet
Compatible Devices‎Smartphones
Form Factor‎Print, Copy, Scan
Included Components‎HP DeskJet Ultra Ink Advantage 4929Printer; HP 47 Setup Black Cartridge; HP 47 SetupTri-color Cartridge; Regulatory fl yer; Setup guide;Reference guide; USB cable, Power cord
Are batteries included‎Yes
Controller Type‎iOS, Android
Control Method‎App
Max Input Sheet Capacity‎60
Sheet Size‎8.5 x 11
Print media‎Glossy photo paper
Scanner Type‎Flatbed
Duplex‎No
Printer Media Size Maximum‎8.5 x 14 inch
UPC‎197497717549

Product Details

From the manufacturer

UIA_4929Deskjet 2820

Customer reviews

Write a review

Note: HTML is not translated!
Rating
Bad Good